Light ’Em Up Dyno Results
See your results. 0-60. Quarter-mile.
And more.
Put your car to the test. Use your iPhone and the Light ’Em Up Dyno to measure your 0-60, estimated horsepower and quarter mile. And the Light ’Em Up Dyno automatically syncs with Lightemup.com.
To see your stats, search by either username, vehicle nickname, make or model.
Now get out there, and Light ’Em Up.
Get the Light ’Em Up Dyno
Turn your iPhone into a dynamometer. Measure 0-60. HP. Quarter-mile and more. And right now, save $4.99 and up to $2 per plug when you purchase the full-version and four Bosch Spark Plugs.
| Username | Vehicle Nickname | Year | Make | Model | Time |
|---|---|---|---|
| beto_macip | 2009 MAZDA 3 S | 2009 MAZDA 3 S |
|
| halukcobanoglu | 2008 VOLKSWAGEN PASSAT VARIANT | 2008 VOLKSWAGEN PASSAT VARIANT |
|
| durf | n/a | (null) |
|
| ironman0707 | 2011 SCION XB | 2011 SCION XB |
|
| catch22 | 2006 CHEVROLET SILVERADO 1500 LS | 2006 CHEVROLET SILVERADO 1500 LS |
|
| atsang | 1995 MITSUBISHI ECLIPSE GSX | 1995 MITSUBISHI ECLIPSE GSX |
|
| jesse | 1999 DODGE STRATUS | 1999 DODGE STRATUS |
|
| Derek64 | n/a | (null) |
|
| bear | 2007 SUBARU FORESTER XT LIMITED | 2007 SUBARU FORESTER XT LIMITED |
|
| pablo | 2006 AUDI A4 | 2006 AUDI A4 |
|
| petershi | 2010 PORSCHE 911 TURBO | 2010 PORSCHE 911 TURBO |
|
| Blogwebsite | n/a | (null) |
|
| popeto | 1997 VOLKSWAGEN GOLF GL | 1997 VOLKSWAGEN GOLF GL |
|
| jwsam | 2010 CHEVROLET AVALANCHE LS | 2010 CHEVROLET AVALANCHE LS |
|
| speedMonkey | 2010 TOYOTA 4RUNNER LIMITED | 2010 TOYOTA 4RUNNER LIMITED |
|
| Z06 | 2004 CHEVROLET CORVETTE Z06 | 2004 CHEVROLET CORVETTE Z06 |
|
| blowme | n/a | (null) |
|
| provo1990 | 2004 HONDA ACCORD EX | 2004 HONDA ACCORD EX |
|
| yohan | 2000 VOLKSWAGEN GOLF GTI | 2000 VOLKSWAGEN GOLF GTI |
|
| penro | 1997 TOYOTA PASEO | 1997 TOYOTA PASEO |
|
